Feb 18 2008
76 Percent Of U.S. ZIP Codes Tracked Indicate Decreasing Property Values
- 0 Comments

“Of the 7,472 ZIP codes tracked by the LoanPerformance HPI, home prices in 5,691 (76.16 percent) of these ZIP codes have decreased over the last three months,” said Damien Weldon, vice president, collateral and prepayment analytics for First American CoreLogic, “Year-over-year, however, just 4,028 (53.91 percent) of the ZIP codes we track indicate decreasing property values,” added Weldon.
| 3 and 12-Month Change By Top CBSAs (Core Based Statistical Areas) as of December 2007 | ||
| 3 Month | 12 Month | |
| Change | Change | |
| Austin-Round Rock, TX (Metropolitan) | 0.91% | 8.09% |
| New York-White Plains-Wayne, NY-NJ (Metropolitan) | 0.61% | -0.35% |
| San Antonio, TX (Metropolitan) | 0.12% | 6.82% |
| Houston-Sugar Land-Baytown, TX (Metropolitan) | 0.00% | 3.70% |
| Salt Lake City, UT (Metropolitan) | -0.03% | 9.07% |
| Dallas-Fort Worth-Arlington, TX (Metropolitan) | -0.06% | 3.21% |
| New York-Northern New Jersey-Long Island, NY-NJ-PA (Metropolitan) | -0.18% | -2.06% |
| Cape Coral-Fort Myers, FL (Metropolitan) | -0.75% | -13.74% |
| Detroit-Warren-Livonia, MI (Metropolitan) | -1.15% | -0.26% |
| Honolulu, HI (Metropolitan) | -1.25% | 13.81% |
| Boston-Quincy, MA (Metropolitan) | -1.49% | -4.54% |
| Philadelphia, PA (Metropolitan) | -1.67% | 0.13% |
| Portland-Vancouver-Beaverton, OR-WA (Metropolitan) | -1.96% | 1.47% |
| Raleigh-Cary, NC (Metropolitan) | -2.38% | 3.61% |
| Atlanta-Sandy Springs-Marietta, GA (Metropolitan) | -2.42% | -1.75% |
| Chicago-Naperville-Joliet, IL-IN-WI (Metropolitan) | -2.82% | -3.19% |
| Charlotte-Gastonia-Concord, NC-SC (Metropolitan) | -2.87% | 3.10% |
| Seattle-Tacoma-Bellevue, WA (Metropolitan) | -3.59% | -0.02% |
| Denver-Aurora, CO (Metropolitan) | -3.76% | -3.83% |
| Minneapolis-St. Paul-Bloomington, MN-WI (Metropolitan) | -4.26% | -5.86% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV (Metropolitan) | -4.67% | -8.42% |
| Las Vegas-Paradise, NV (Metropolitan) | -4.80% | -13.43% |
| Miami-Miami Beach-Kendall, FL (Metropolitan) | -5.24% | -9.83% |
| Tampa-St. Petersburg-Clearwater, FL (Metropolitan) | -5.31% | -11.18% |
| Miami-Fort Lauderdale-Miami Beach, FL (Metropolitan) | -5.44% | -13.26% |
| San Francisco-San Mateo-Redwood City, CA (Metropolitan) | -5.49% | -5.66% |
| San Diego-Carlsbad-San Marcos, CA (Metropolitan) | -5.53% | -14.19% |
| Riverside-San Bernardino-Ontario, CA (Metropolitan) | -5.69% | -18.18% |
| Orlando-Kissimmee, FL (Metropolitan) | -5.72% | -13.12% |
| Phoenix-Mesa-Scottsdale, AZ (Metropolitan) | -6.02% | -12.71% |
| Oakland-Fremont-Hayward, CA (Metropolitan) | -6.33% | -14.10% |
| St. Louis, MO-IL (Metropolitan) | -6.52% | -3.98% |
| Los Angeles-Long Beach-Santa Ana, CA (Metropolitan) | -6.55% | -14.71% |
| Cleveland-Elyria-Mentor, OH (Metropolitan) | -7.51% | -9.74% |
Source: LoanPerformance HPI, Single Family Detached Series as of December 2007
Technorati Tags: House Price Index, Median Sales Prices, Residential Mortgage Data, Decreasing Property Values, Real Estate