Jan 20 2008
America’s 15 Most Lucrative Neighborhoods
- 1 Comment

| City and Neighborhood | Price Growth Since 1990 |
| San Francisco, Calif.: Grove And Webster Streets | 522% |
| New York, N.Y.: Riverside Drive And 149th Street | 4,391% |
| Washington, D.C.: Rosslyn/Highlands | 566% |
| Los Angeles, Calif.: Ohio And Westgate Avenues | 3,081 |
| Miami, Fla.: Miami Beach (City Center) | 1,532% |
| Atlanta, Ga.: Memorial Drive And Boulevard Southeast | 430% |
| Detroit, Mich.: John C Lodge Freeway And Clairmount Street | 396% |
| Philadelphia, Pa.: Walnut And Third Streets | 184% |
| Seattle, Wash.: 23rd Avenue And Union Street | 445% |
| Dallas, Texas: University Park | 253% |
| Chicago, Ill.: Paulina And Cortez Streets | 1,870% |
| Houston, Texas: Southwest Freeway And Main Street | 202% |
| Phoenix, Ariz.: Lafayette Boulevard And Camelback Road | 398% |
| Boston, Mass.: Washington Street And Rutherford Avenue | 345% |
| Minneapolis, Minn.: Seventh Street And Fourth Avenue | 288% |
For complete details written by Matt Woolsey visit www.forbes.com
Tags: real estate, real estate market, real estate facts, real estate investor, real estate news
1 Comments on this post
Trackbacks
-
Daytona Doug said:
Alot of good information and something to be considering when moving into a new area.
January 30th, 2008 at 1:27 pm