Jan 9 2008
Best And Worst Cities For Renters by Forbes
- 0 Comments

| City (Core Based Statistical Areas) | Average Monthly Rent |
| New York, N.Y. | $2,922 |
| San Francisco, Calif. | $1,904 |
| Boston, Mass. | $1,658 |
| San Jose, Calif. | $1,612 |
| Los Angeles, Calif. | $1,452 |
| San Diego, Calif. | $1,304 |
| Washington, D.C. | $1,302 |
| Miami, Fla. | $1,080 |
| Philadelphia, Pa. | $1,014 |
| Chicago, Ill. | $1,010 |
| Salt Lake City, Utah | $726 |
| Dallas, Texas | $716 |
| Houston, Texas | $707 |
| Cleveland, Ohio | $702 |
| Saint Louis, Mo. | $679 |
| Cincinnati, Ohio | $668 |
| San Antonio, Texas | $662 |
| Kansas City, Mo. | $655 |
| Indianapolis, Ind. | $634 |
| Columbus, Ohio | $626 |
Data provided by Forbes.com